International Students School Programme
*
For courses marked with an asterisk, we offer a promotional price for 2026.
Please email us at info@ais.edu.au for more details.
| Course / Programme | Price |
| SACE Stage 1 Programme Year 11 (Includes VET for school – VFS) | $25,600/yr |
| SACE Stage 2 Programme Year 12 (Includes VET for school – VFS) | $25,600/yr |
| Australian Year 10 Programme | $25,600/yr |
Domestic Students School Programme
| Price | Price |
| SACE Stage 1 Programme Year 11 (Includes VET for school - VFS) | $16,900/yr |
| SACE Stage 2 Programme Year 12 (Includes VET for school - VFS) | $16,900/yr |
| Australian Year 10 Programme | $16,900/yr |
Extra Costs and Fees
| Fee Item | Price |
| Enrolment Fee (All Students) | $400 (one-time) |
| Uniform (AIS day students only) | $300 (approx) |
| Excursions and ICT (AIS day students only) | $2,500/yr |
| SACE Board Fees Stage 1 | $551 |
| SACE Board Fees Stage 2 | $1,212 |
| VET for school - VFS Fees (Certificate II) | $1,900 |
| VET for school - VFS Fees (Certificate III) | $1,900 |
| Homestay Placement | $380 |
| Homestay Fee | $430/wk |
| Overseas Student Health Cover - OSHC | $54/mo (approx) *subject to change as per healthcare provider |
| Airport Pick-up | $190 |
Student Scholarships
Adelaide International School offers a limited number of academic scholarships to eligible students.
The full criteria and terms for Student Scholarships can be found on our website:
https://ais.edu.au/enrol/school-scholarships
Important Information:
- SACE candidates are charged a flat annual fee each year, and this may be adjusted by AIS to reflect any increase imposed by SACE.
- International tuition fees and charges must be paid in advance prior to the commencement of each semester.
- An invoice will be sent to the student and/or their guardian each June and November detailing fees and charges for payment by 30 June and 31 December, respectively.
- Failure to pay tuition fees and charges prior to the commencement of each semester may result in the enrolment being withdrawn.
The information contained in this publication is correct as of September 2026 but may be subject to change without notice.